HYPERTEK | 產品型錄 | |||||||||||
A1-S100(YT5100)-7D_2.LB_2.1.0STD.xls | 2024/07/XX | |||||||||||
ITEM | DESCRIPTION | DUT Q/TY | PACKAGE | PIN COUNT | PITCH | SIZE | SOCKET NO. | PICTURE | DRAWING | PIN LIST | REMARK | TESTER CONFIG |
QFN | ||||||||||||
1 | S100_7D-S1LOG-S25MVI-S34MIX-S6DPB1-NS6040-QFN16-3X3-P05-LB | 1X4 | QFN | 16 | 0.5 | 3X3 | Winway-71415980 | V | V | V | LOG,MVI,MIX,MIX,MVI,DPB1 | |
2 | YT5100_7D-NS8080-QFN28-3X3-P035-QFN16-4X4-P065-LB | 1X4X2 | QFN | 16 | 0.65 | 4X4 | Winway-71411120 | V | V | V | QFN16 & QFN28 | LOG,LOG,MIX,MIX,LOG,LOG |
3 | YT5100_7D-32DPS-NS8080-QFN28-3X3-P035-QFN16-4X4-P065-LB | 1X4X2 | QFN | 16 | 0.65 | 4X4 | Winway-71411120 | V | V | V | QFN16 & QFN28 | LOG,LOG,MIX,MIX,LOG,LOG |
4 | YT5100_7D-NS8080-QFN20-4x4-P0.5&-QFN48-7x7-P0.5-BY8 | 1X4X2 | QFN | 20 | 0.5 | 4X4 | JG-150811903 | V | V | V | QFN20 & QFN48 | LOG,LOG,MIX,MIX,LOG,LOG |
5 | YT5100_7D-NS8080-QFN24-4X4-P0.5&QFN48-6X6-P0.4-BY8 | 1X4X2 | QFN | 24 | 0.5 | 4X4 | JG-140318902 | V | V | V | QFN24 & QFN48 | LOG,LOG,MIX,MIX,LOG,LOG |
6 | YT5100_7D-NS8080-QFN28-3X3-P035-QFN16-4X4-P065-LB | 1X4X2 | QFN | 28 | 0.35 | 3X3 | Winway-71411000 | V | V | V | QFN16 & QFN28 | LOG,LOG,MIX,MIX,LOG,LOG |
7 | YT5100_7D-32DPS-NS8080-QFN28-3X3-P035-QFN16-4X4-P065-LB | 1X4X2 | QFN | 28 | 0.35 | 3X3 | Winway-71411000 | V | V | V | QFN16 & QFN28 | LOG,LOG,MIX,MIX,LOG,LOG |
8 | YT5100_7D-NS8080-QFN28-4x4-P0.45&QFN40-5x5-P0.4-BY8 | 1X4X2 | QFN | 28 | 0.45 | 4X4 | JG-140710901 | V | V | V | QFN28 & QFN40 | LOG,LOG,MIX,MIX,LOG,LOG |
9 | S100_7D-NS8080-QFN24-2X4-P0.4-QFN30-2.5X4.5-P0.4-LB | 1X4X2 | QFN | 30 | 0.4 | 2.5X4.5 | Winway-71405360 | V | V | V | QFN24 & QFN30 | LOG,LOG,MIX,MIX,LOG,LOG |
10 | YT5100_7D-NS8080-QFN32-4X4-P0.4&-VFBGA42-4X4-P0.5-BY8 | 1X4X2 | QFN | 32 | 0.4 | 4X4 | Winway-71403430 | V | V | V | QFN32 & BGA42 | LOG,LOG,MIX,MIX,LOG,LOG |
11 | S100_7D-NS8080-QFN32-4X4-P04&QFN40-3X6-P04-LB | 1X4X2 | QFN | 32 | 0.4 | 4X4 | Winway-71403430 | V | V | QFN32 & QFN40 | LOG,LOG,MIX,MIX,LOG,LOG | |
12 | YT5100_7D-NS6040-QFN32-5x5-05-LB(Tai-Chen) | 1X4 | QFN | 32 | 0.5 | 5X5 | Tai-Chen-2050-SA5532C01 | V | V | V | LOG,LOG,MIX,MIX,LOG,LOG | |
13 | S100_7D-NS8080-QFN32-4X4-P04&QFN40-3X6-P04-LB | 1X4X2 | QFN | 40 | 0.4 | 3X6 | Winway-71412570 | V | V | QFN32 & QFN40 | LOG,LOG,MIX,MIX,LOG,LOG | |
14 | YT5100_7D-NS8080-QFN28-4x4-P0.45&QFN40-5x5-P0.4-BY8 | 1X4X2 | QFN | 40 | 0.4 | 5X5 | JG-120524701 | V | V | V | QFN28 & QFN28 | LOG,LOG,MIX,MIX,LOG,LOG |
15 | S100_7D-NS8080-QFN56-6X6-P035&QFN40-5X5-P04-8DPS-LB | 1X4X2 | QFN | 40 | 0.4 | 5X5 | JG-120524701 | V | V | V | QFN56 & QFN40 | LOG,LOG,MIX,MIX,LOG,LOG |
16 | S100_7D-LOGS16-MVIS25-MIXS34-NS6040-QFN40-5X5-P0.4-LB | 1X4 | QFN | 40 | 0.4 | 5X5 | JG-120524701 | V | V | V | LOG,MVI,MIX,MIX,MVI,LOG | |
17 | S100_7D-NS8080-QFN42-3.5X9-P05-WDFN8-3X3-P065-LB | 1X4X2 | QFN | 42 | 0.5 | 3.5X9 | Winway-71406590 | V | V | V | QFN42 & WDFN8 | LOG,LOG,MIX,MIX,LOG,LOG |
18 | S100_7D-NS8080-QFP64-7X7-P04-QFN48-5X5-P035-LB | 1X4X2 | QFN | 48 | 0.35 | 5X5 | WinWay-QFN5X5-0.35-48 | V | V | V | QFP64 & QFN48 | LOG,LOG,MIX,MIX,LOG,LOG |
19 | YT5100_7D-NS8080-QFP48-7X7-P0.5&QFN48-6X6-P0.4-BY8 | 1X4X2 | QFN | 48 | 0.4 | 6X6 | JG-121109903 | V | V | V | QFP48 & QFN48 | LOG,LOG,MIX,MIX,LOG,LOG |
20 | YT5100_7D-NS8080-QFN24-4X4-P0.5&QFN48-6X6-P0.4-BY8 | 1X4X2 | QFN | 48 | 0.4 | 6X6 | JG-121109903 | V | V | V | QFN24 & QFN48 | LOG,LOG,MIX,MIX,LOG,LOG |
21 | YT5100_7D-NS8080-QFN20-4x4-P0.5&-QFN48-7x7-P0.5-BY8 | 1X4X2 | QFN | 48 | 0.5 | 7X7 | JG-140606101 | V | V | V | QFN20 & QFN48 | LOG,LOG,MIX,MIX,LOG,LOG |
22 | S100_7D-LOGS16-MIXS3-DPB1S4-MVIS25-NS6040-QFN52-5X8-P0.4-LB | 1X4 | QFN | 52 | 0.4 | 5X8 | JG-2303082202 | V | V | V | LOG,MVI,MIX,DPB1,MVI,LOG | |
23 | S100_7D-LOGS16-MVIS25-MIXS34-NS6040-QFN56-6X6-P0.35-LB | 1X4 | QFN | 56 | 0.35 | 6X6 | Winway-71414520 | V | V | V | LOG,MVI,MIX,MIX,MVI,LOG | |
24 | S100_7D-NS8080-QFN56-6X6-P035&QFN40-5X5-P04-8DPS-LB | 1X4X2 | QFN | 56 | 0.35 | 6X6 | Winway-71414520 | V | V | V | QFN56 & QFN40 | LOG,LOG,MIX,MIX,LOG,LOG |
25 | YT5100_7D-NS8080-TFBGA128 & 96-P0.5&QFN64-P0.4-LB | S1,3-TFBGA128 S2-BGA96 S4-QFN64 |
QFN | 64 | 0.4 | 8X8 | Winway-CAPN0400760 | V | V | V | BGA128
& BGA96 & QFN64 盲埋 |
LOG,LOG,MIX,MIX,LOG,LOG |
26 | S100_7D-NS8080-QFN42-3.5X9-P0.5-QFN64-9X9-P0.5-LB | 1X4X2 | QFN | 64 | 0.5 | 9X9 | Winway-71405030 | V | V | QFN42 & QFN64 | LOG,LOG,MIX,MIX,LOG,LOG | |
27 | YT5100_7D QFN76 9X9 VER.B_00 | 1X4 | QFN | 76 | 0.4 | 9X9 | JG-110315901 | V | V | V | (久元版) | LOG,LOG,MIX,MIX,LOG,LOG |
DFN | ||||||||||||
1 | S100_7D-NS8080-QFN42-3.5X9-P05-WDFN8-3X3-P065-LB | 1X4X2 | WDFN | 8 | 0.65 | 3X3 | Winway-71500670 | V | V | V | QFN42 & WDFN8 | LOG,LOG,MIX,MIX,LOG,LOG |