HYPERTEK | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ²£«~«¬¿ý | |
A1-S100(YT5100)-7D_2.LB_2.1.0STD.xls | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | 2024/07/XX | |
ITEM | DESCRIPTION | DUT Q/TY | PACKAGE | PIN COUNT | PITCH | SIZE | SOCKET NO. | PICTURE | DRAWING | PIN LIST | REMARK | TESTER CONFIG |
QFP | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
1 | YT5100_7D_NS8080_QFP48Y_806-BY8 | 2X4 | QFP | 48 | 0.5 | 7X7 | IC51-0644-806 | V | V | V | ¡@ | LOG,LOG,MIX,MIX,LOG,LOG |
2 | YT5100_7D-NS8080-QFP48-7X7-P0.5&QFN48-6X6-P0.4-BY8 | 1X4X2 | QFP | 48 | 0.5 | 7X7 | JG-120308702 | V | V | V | QFP48 & QFN48 | LOG,LOG,MIX,MIX,LOG,LOG |
3 | YT5100_7D-NS8080-LQFP64-7X7-BY8 | 2X4 | QFP | 64 | 0.4 | 7X7 | ¬îùÖ-A-QFP-64-0 4-7x7 | V | V | V | ¡@ | LOG,LOG,MIX,MIX,LOG,LOG |
4 | YT5100_7D-NS8080-QFP64Y-1972-BY8 | 2X4 | QFP | 64 | 0.4 | 7X7 | IC51-0644-1972 | V | V | V | ¡@ | LOG,LOG,MIX,MIX,LOG,LOG |
5 | S100_7D-NS8080-QFP64-7X7-P04-QFN48-5X5-P035-LB | 1X4X2 | QFP | 64 | 0.4 | 7X7 | AUTMWELL-A-QFP-64-0.4-7X7 | V | V | V | QFP64 & QFN48 | LOG,LOG,MIX,MIX,LOG,LOG |
6 | YT5100_7D_NS8080_QFP64Y_807-BY8 | 2X4 | QFP | 64 | 0.5 | 10X10 | IC51-0644-807 | V | V | V | ¡@ | LOG,LOG,MIX,MIX,LOG,LOG |
7 | YT5100-NS6040-QFP128Y-1788 | 1X4 | QFP | 128 | 0.4 | 14X14 | IC51-1284-1788 | V | V | V | ¡@ | LOG,LOG,MIX,MIX,LOG,LOG |
8 | YT5100-NS6040-LQFP128-14x14-Winway-CAPP0402621-LB | 1X4 | QFP | 128 | 0.4 | 14X14 | Winway-CAPP0402621 | V | V | V | ¡@ | LOG,LOG,MIX,MIX,LOG,LOG |
9 | YT5100-NS6040-LQFP128-14x14-Winway-CAPP0402621-LB-REVB | 1X4 | QFP | 128 | 0.4 | 14X14 | Winway-CAPP0402621 | V | V | V | ×§ïSOCKET PEM NUT¨«½u | LOG,LOG,MIX,MIX,LOG,LOG |
10 | YT5100-NS6040-QFP128Y-1433 | 1X4 | QFP | 128 | 0.5 | 14X20 | IC51-1284-1433 | V | V | V | ¡@ | LOG,LOG,MIX,MIX,LOG,LOG |
11 | YT5100_7D-NS8K-640P-1MIX-TFBGA144-8x8-P0.5&TQFP144-16x16-P0.4-LB | S1,3-BGA144 S2,4-QFP144 |
TQFP | 144 | 0.4 | 16X16 | Winway-71300620 | V | V | V | BGA144
& QFP144 ª¼®I |
LOG,LOG,MIX,LOG,LOG,LOG |
12 | YT5100_7D-NS6000-QFP176Y-1995-6 | 1X2 | QFP | 176 | 0.4 | 20X20 | IC51-1764-1995-6 | V | V | V | ¡@ | LOG,LOG,MIX,MIX,LOG,LOG |
13 | YT5100_7D LQFP256 28X28 VER.A_00 | 1X2 | QFP | 256 | 0.4 | 28X28 | IC51-2564-1688-10 | V | V | V | (¤[¤¸ª©) | LOG,LOG,MIX,MIX,LOG,LOG |